Skip to product information
Fit Tee
$28.00
Description
Designed to move with you, this women’s bodycon top offers a sleek, curve-hugging fit with a lightweight, breathable feel. Perfect for workouts, yoga, or everyday wear, it combines sporty comfort with a flattering summer-ready style.
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 16.1 | 41 | 16.9 | 43 | 17.7 | 45 | 18.5 | 47 |
| Length | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 | 24.2 | 61.5 |
| Shoulder | 13.9 | 35.4 | 14.6 | 37 | 15.2 | 38.6 | 15.8 | 40.2 |
| Sleeve length | 6.3 | 16.1 | 6.6 | 16.8 | 6.9 | 17.5 | 7.2 | 18.2 |
Material
- 92% polyester - 8% spandex
Care Instructions
Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.